Monday-Thursday
8:00 a.m. - 8:00 p.m.
Friday
8:00 a.m. - 5:00 p.m.
104 Colvin Center
405.744.7407
Monday-Thursday
8:00 a.m. - 8:00 p.m.
Friday
8:00 a.m. - 5:00 p.m.
104 Colvin Center
405.744.7407
| Sport | Open | Close | Leagues Offered | Roster Size (Min/Max) |
|---|---|---|---|---|
| Basketball | 1/7 | 1/15 | ma, mb, mc, wa, wb, cra, crb, fr, f/s | 4/20 |
| Indoor Soccer | 1/7 | 1/15 | ma, mb, wa, cra, fr, f/s | 4/15 |
| Table Tennis Singles | 1/7 | 1/22 | ma, wa, f/s | 1 |
| Wallyball (4on4) | 1/7 | 1/29 | ma, cra, wa, fr, f/s | 3/9 |
| Indoor Climbing Competition | 1/7 | 1/29 | ma, wa, f/s | 1 |
| Bowling $$ | 1/7 | 2/5 | ma, wa, f/s | 5 |
| Badminton Singles | 1/7 | 2/5 | ma, wa, f/s | 1 |
| Domino's | 1/7 | 2/5 | ma, wa, f/s | 2 |
| Swim Meet & Belly Flop Competition | 1/7 | At Meet | ma, wa, f/s | 1 (team-4) |
| Indoor Triathlon (Swim, Bike, Run) | 1/7 | 2/12 | ma, mb, wa, wb & team open, f/s | 1 |
| Racquetball Doubles | 1/7 | 2/19 | ma, wa, cra, f/s | 2 |
| Wheelchair Basketball | 1/7 | 2/19 | open | 4/15 |
| Weightlifting Meet | 1/7 | 2/19 | ma, wa, f/s | 1 (team - 4) |
| Ultimate Frisbee | 1/7 | 2/26 | ma, wa, cra, fr, f/s | 5/20 |
| Team Handball | 1/7 | 2/26 | ma, wa, cra, fr, f/s | 5/20 |
| NIRSA Regional Basketball | TBA | 3/12 | ma, wa | 4/15 |
| 4on4 Sand Volleyball | 1/7 | 3/5 | ma, mb, wa, cra, crb, fr, f/s | 3/10 |
| Athlete of the Year Competition | 1/7 | 3/5 | ma, wa, f/s | 1 |
| Softball | 1/7 | 3/12 | ma,mb,mc, wa, wb, cra, crb, fr, f/s | 8/20 |
| 4on4 Flag Football | 1/7 | 3/12 | ma, wa, fr, f/s | 3/10 |
| 3pt/Free Throw & Dunk Contest | 1/7 | At Event | ma, wa, f/s | 1 |
| Tennis Singles | 1/7 | 3/26 | ma, wa, f/s | 1 |
| Wrestling | 1/7 | 4/2 | ma, wa, f/s | 1 |
| Disc Golf | 1/7 | 4/9 | ma,wa,f/s | 1 |
| Golf $$ (2-person best ball) | 1/7 | 4/16 | open | 2 |
Attendance is required of team captain's on the above orange bolded seasons. Date and time of the mandatory captains' meetings will be posted on sport specific fact sheets. These fact sheets can be found in the IM Office or online. Failure to attend the captain's meeting will result in a forfeit fee.
|
ma=Men's A, mb=Men's B, mc=Men's C wa=Women's A, wb=Women's B cra=CoRec A, crb=CoRec B f/s=Faculty/Staff |
All Events are for sign-up online only unless otherwise stated. $$ = cost for event * = indicates sport positions available for student referee |